Welcome to Heraklion, the vibrant Cretan capital city always brimming with life, people, and laughter.
Book your Transfer
from / to Heraklion Airport
Heraklion, in addition to being Crete’s largest city, is the very first landing point for most visitors and gateway to the rest of the island.
Heraklion is often described as charming, picturesque, distinctively Mediterranean and Greek to the core (largely thanks to the gorgeous waterfront area of the city.)
Many foreign invaders conquered and ruled the city, but never the proud spirit of the local people. They still, in a typical Greek hospitable manner, go out of their way to help out their many guests.
They will gladly point you out to the best bougatsa (mouthwatering Cretan phyllo pastry) place, coffee shop or a taverna, even when they don’t speak your language.
Heraklion has a lot to offer, but it has one downside.
You’ll notice it as soon as you arrive.
It’s the airport.
Due to the constant influx of tourists, Heraklion airport can be extremely crowded and hectic -- especially if you are departing the airport and heading to the city.
Long waiting queues for taxis are no fun, especially if you’re traveling with children, bringing lots of luggage or are sensitive to high temperatures (and arriving in summer).
This is where we step in.Book a taxi via a quick phone call or email us with “Taxi Heraklion Airport” subject line and secure a vehicle that will get you to your accommodation in a heartbeat.
Destination | Price | Time | Distance | |
---|---|---|---|---|
Heraklion Town | €36 | 10 min | 4.3 km | |
Malia | €45 | 27 min | 32.1 km | |
Chersonissos | €36 | 23 min | 27.9 km | |
Stalida | €42 | 25 min | 29.9 km | |
Elounda | €74 | 60 min | 67.4 km | |
Plaka - Elounda | €78 | 68 min | 72.3 km | |
Agia Galini | €90 | 75 min | 74.5 km | |
Agia Marina - Chania | €155 | 125 min | 149 km | |
Agia Pelagia | €36 | 26 min | 25.3 km | |
Agios Nikolaos | €70 | 49 min | 59.8 km | |
Almyrida | €125 | 109 min | 127 km | |
Amnissos | €36 | 7 min | 5.6 km | |
Ammoudara - Heraklion | €36 | 13 min | 10.4 km | |
Ammoudara - Agios Nikolaos | €72 | 54 min | 64 km | |
Analipsis | €36 | 18 min | 18.9 km | |
Anissaras | €36 | 22 min | 22.4 km | |
Bali | €65 | 48 min | 52.8 km | |
Chania Airport (CHQ) | €170 | 128 min | 149 km | |
Chania Town | €165 | 122 min | 142 km | |
Ferma | €115 | 90 min | 104 km | |
Fodele | €45 | 29 min | 32.2 km | |
Fragkokastello | €160 | 138 min | 134 km | |
Georgioupolis | €100 | 86 min | 103 km | |
Gouves | €36 | 13 min | 15.4 km | |
Ierapetra | €100 | 80 min | 93.3 km | |
Istron | €80 | 55 min | 70.7 km | |
Karteros | €36 | 7 min | 5.8 km | |
Kissamos - Kastelli Kissamou | €190 | 142 min | 175 km | |
Kokkini Hani | €36 | 11 min | 9.9 km | |
Kolymbari | €165 | 130 min | 162 km | |
Koutouloufari | €36 | 24 min | 26.7 km | |
Koutsounari | €115 | 89 min | 102 km | |
Koutsouras | €125 | 102 min | 115 km | |
Lentas | €85 | 77 min | 70.8 km | |
Lygaria | €36 | 34 min | 23.5 km | |
Makrigialos | €120 | 106 min | 118 km | |
Maleme | €155 | 131 min | 157 km | |
Matala | €80 | 62 min | 66 km | |
Milatos | €60 | 41 min | 44.6 km | |
Mochlos | €105 | 85 min | 94.9 km | |
Palekastro | €155 | 137 min | 143 km | |
Panormos | €70 | 52 min | 60.7 km | |
Paleochora | €215 | 851 min | 209 km | |
Piskopiano | €35 | 19 min | 23.3 km | |
Plakias | €105 | 107 min | 114 km | |
Platanias - Chania | €165 | 125 min | 154 km | |
Platanias - Rethymno | €82 | 62 min | 76.9 km | |
Rethymno Town | €85 | 68 min | 80.5 km | |
Chora Sfakion | €170 | 138 min | 146 km | |
Sissi | €50 | 33 min | 40.6 km | |
Sitia Town | €150 | 120 min | 126 km | |
Skaleta | €80 | 57 min | 69.4 km | |
Heraklion Port | €35 | 10 min | 4 km | |
Souda Port | €0 | 116 min | 135 km | |
Gournes | €36 | 13 min | 12 km | |
Agios Nikolaos - Port | €70 | 50 min | 61 km | |
Agia Fotia | €105 | 89 min | 106 km | |
Sitia Airport | €150 | 115 min | 126 km | |
Sitia Port | €150 | 118 min | 129 km | |
Pitsidia | €80 | 54 min | 62 km | |
Kalamaki - South Crete | €88 | 59 min | 65 km | |
Atsipopoulo | €85 | 70 min | 87 km | |
Gerani - Rethymno | €90 | 73 min | 90 km | |
Armeni | €85 | 73 min | 91 km | |
Gerani - Chania | €165 | 118 min | 153 km | |
Sougia | €210 | 192 min | 198 km | |
Adelianos Kampos - Adele | €82 | 62 min | 75 km | |
Kalyves | €0 | 100 min | 123 km | |
Sfakaki | €82 | 61 min | 72.7 km | |
Rodakino | €155 | 120 min | 125 km | |
Agios Pavlos | €110 | 102 min | 95.5 km | |
Rethymno Port | €85 | 74 min | 82.3 km | |
Agioi Apostoloi | €160 | 135 min | 144 km | |
Mires | €75 | 44 min | 50 km | |
Triopetra | €125 | 109 min | 102 km | |
Vathi - Daios Cove | €80 | 60 min | 67 km | |
Fallasarna | €250 | 170 min | 190 km | |
Elafonissi | €250 | 190 min | 211 km |
Luckily, a taxi ride from the Heraklion airport to the city is a short one — the distance is only 3 km (or roughly 5 minutes).
That means that if you order a taxi with us at Best Transfers Crete you can hop in the taxi as soon as you collect your luggage and head straight to your apartment or a hotel.
In less than half an hour, you could be sipping coffee (or a cocktail!), or tucking into the mouthwatering Greek dishes in one of the myriad small charming restaurants scattered around the Old City.
Vibrant. Historically significant and rich in history, yet modern. The center of activity on the island. Heraklion has a wealth of sights, activities and adventures to offer to its guests.
Though Heraklion is not a synonym for gorgeous turquoise beaches (characteristic for the rest of the island), several high-quality beaches are in the proximity of the city and a short ride away.
Our choice?
Matala Beach (67 km SW of Heraklion), Agia Pelagia (24 km NW from Heraklion), Malia Beach (36 km East of Heraklion), and Tobruk (only 10 km East of the city), are some of them.
Book your “taxi transfer Heraklion” service at Best Transfers Crete and enjoy catching tan, playing watersports and relaxing fully on one of these beauties.
The no.1 place to visit on Crete, plain and simple.
Unmissable and unthinkable not to see if you love any of the following: art, culture, classic Greece, myths, architecture and history.
“Europe’s oldest city”, the ancient heart of Minoan civilization is a short (around seven minutes long) taxi ride from Heraklion and an absolute must-see for all visitors of Crete.
The Palace is one of the oldest structures of the ancient world and the birthplace of the myth of Minotaur - half-man and half-bull living in intricate labyrinth constructed meticulously to hold him in.
Ponder the life of ancient Greeks while you examine the ruins of this, perhaps most significant, settlement from the Bronze Age, dating 1800 years B.C.
The heart of this port city and its historic center, Old Town is leaning on the city Harbour and is incessantly charming and full of life.
If features famous spots, like City Hall (Loggia) -- qualified by many as the most beautiful building in Heraklion
Found on the western pier of Heraklion harbour lies another landmark -- the two-tier Koules Fortress (formerly known as Rocca al Mare), which served to protect the harbour and city (of great strategic importance in the region), but also as a prison for Cretan rebels.
Dating from the Venetian era, the Loggia is considered one of the most elegant architectural monuments of the Venetian period, a representative example of the Palladian style.
Cathedral Agios Minas - Built in the mid 19th century, Agios Minas is one of the largest cathedrals in Greece with a capacity of around 8,000 people.